Canon SuperSeries 4 (2012)

Introduction

Jointly organized by SingaporeBowling and Canon Singapore, this event aims to promote the sport of tenpin bowling among bowlers, to foster and maintain the spirit of good fellowship at corporate level and to create healthy and cordial platform for networking amongst all segments of businesses in Singapore. Participants get the opportunity for intra-industry networking and enjoy themselves as they wind down for the weekend.

Canon SuperSeries 4 (2012) features the Leisure series to cater to interested companies and total prizes worth S$80,000 to be won.

Canon SuperSeries 4 (2012) Leisure Series – Download Rules & Regulations, Prize and Forms.
The corporate bowling event opened to all corporate companies in Singapore, this event offers the opportunity for your staff to mingle and enjoy themselves on a fun-filled Friday evening where they will compete in the friendly bowling match and participate in other fringe activities. Participating teams stand a chance to walk away with cash and product prizes. A line-up of interesting fringe activities such as fun bowling and cheerleading contest will be held during the evening. Plus a chance to join in the bowling clinic conducted by our national bowlers.

Leisure Series
1. 30 March, 2012 Orchid Bowl @ Orcid Country Club
2. 18 May, 2012 Orchid Bowl @ Orchid Country Club
3. 27 July, 2012 Orchid Bowl @ Orchid Country Club
4. 28 September, 2012 Orchid Bowl @ Orchid Country Club (Grand Finals)

For more information, download the Rules and Regulations. To submit your entries, download the Entry Form.

For more information, please call SingaporeBowling at 6440 7388 or email: aidi@singaporebowling.org.sg or wendyk@singaporebowling.org.sg.

 

 

Rules and regulations/Prize/Registrations

Located at news > 2012 > News files 2012 > Canon Superseries 4 (2012) > CSS12_Leisure_R&R

 

Round 1

Pos ID  BowlerName/Team Hcp G1 G2 G3 Score Ave Total
1 41  DANIEL SOH 0 194 171 179 544 181.33 2330
42  HENG GEE BOON 0 186 182 177 545 181.67
43  ROGER KOH 0 181 230 206 617 205.67
44  PERRY GOH 0 186 223 215 624 208.00
 TEAM: SEA RIDER 747 806 777
2 97  DENNIS HENG 0 191 167 156 514 171.33 2329
98  PHOON SOON CHYE 0 165 189 184 538 179.33
99  CHUA THIAN BOON 0 202 240 167 609 203.00
100  STEVEN YEE 0 223 220 225 668 222.67
 TEAM: ST KINETICS SENIOR 781 816 732
3 57  AFANDI BIN MAHAT 0 192 136 135 463 154.33 2314
58  LIM KWEE HEE 0 225 204 184 613 204.33
59  SULAIMI BIN SAIFI 0 191 219 198 608 202.67
60  RAVIN THARAN 0 191 245 194 630 210.00
 TEAM: VITS 799 804 711
4 129  SAMUGAM 0 248 225 193 666 222.00 2298
130  JANICE CHAN YANLI 5 150 203 179 547 182.33
131  RICHARD ANG 0 136 159 190 485 161.67
132  BRIAN PENG XIANGZHOU 0 201 183 216 600 200.00
 TEAM: SIA TEAM MEGATOP 735 770 778
5 117  BALA KERISNAN 0 180 159 157 496 165.33 2242
118  TAN HOE SENG 0 213 184 244 641 213.67
119  JOHNNY TAN MENG HUI 0 140 171 236 547 182.33
120  ISSACE TEU TJUN SHIN 0 190 155 213 558 186.00
 TEAM: ST KINETICS JUNIOR 723 669 850
6 81  ANDY AW 0 141 149 209 499 166.33 2225
82  EDMUND KONG 0 203 214 258 675 225.00
83  JASMON LEE 0 170 182 161 513 171.00
84  CHUA RONG TAI 0 149 174 215 538 179.33
 TEAM: TEMASEK CLUB 663 719 843
7 89  ZHOU WENCONG 0 177 177 174 528 176.00 2221
90  JASPER CHUA 0 219 169 172 560 186.67
91  GLENDA QUEK 5 177 218 182 592 197.33
92  BENEDICT LOW 0 169 168 204 541 180.33
 TEAM: MOE TEAM 2 742 732 732
8 125  NG TIONG HUA 0 216 192 193 601 200.33 2203
126  ERIC ONG 0 150 180 179 509 169.67
127  MD ISMAUN 0 178 183 157 518 172.67
128  FAIZAL ROSLI 0 185 185 205 575 191.67
 TEAM: SEMBCORP 729 740 734
9 17  MELVIN LAI 0 177 194 212 583 194.33 2199
18  YONG KEE BANK 0 155 172 224 551 183.67
19  JACK LIM 0 136 135 202 473 157.67
20  JOEL TEO 0 183 194 215 592 197.33
 TEAM: KPMG TEAM A 651 695 853
10 33  BENJAMIN HONG 0 192 191 190 573 191.00 2177
34  STEVEN ANG 0 167 188 185 540 180.00
35  JASON ANG 0 150 130 145 425 141.67
36  LAU LEE THYE 0 205 209 225 639 213.00
 TEAM: SYNTECH BOWLING TEAM 714 718 745
11 61  STEVEN YEOH 0 234 167 175 576 192.00 2139
62  MOHD NOH BIN RAHMAT 0 178 163 140 481 160.33
63  JAMAL BIN HARON 0 182 170 166 518 172.67
64  GORDON NG 0 193 194 177 564 188.00
 TEAM: TEAM SML 787 694 658
12 73  CHOO EE LENG 0 174 246 169 589 196.33 2121
74  HELENA TAN 5 158 149 103 425 141.67
75  ROBERT EE 0 200 195 148 543 181.00
76  JEFFREY TAN 0 175 214 175 564 188.00
 TEAM: SIA TEAM MEGA ARK 707 804 595
13 105  ANG WEE KHEE 0 168 193 192 553 184.33 2096
106  PAUL CHOEY 0 174 126 132 432 144.00
107  KELVIN CHENG 0 204 186 178 568 189.33
108  ANG LEU KHIM 0 171 202 170 543 181.00
 TEAM: MOE TEAM 1 717 707 672
14 45  MAYADI MOHAMMAD 0 178 185 119 482 160.67 2084
46  PUAN BOON HOOI 0 216 171 189 576 192.00
47  RAYMOND CHIA 0 138 171 165 474 158.00
48  RICHARD KONG 0 204 156 192 552 184.00
 TEAM: MEDIACORP (2) 736 683 665
15 5  ANG HANG LENG 0 146 167 136 449 149.67 2079
6  TAN MENG KWAN 0 170 184 182 536 178.67
7  AZNOL ROZAJAYA 0 169 179 173 521 173.67
8  LEE CHER KHANG 0 222 163 188 573 191.00
 TEAM: TEAM SINGHEALTH 707 693 679
16 109  LEE TIAN SIANG 0 197 135 173 505 168.33 2067
110  JOEY CHANG 5 205 177 186 583 194.33
111  HONG AUN LUNG 0 144 122 163 429 143.00
112  MAHAMAD LATIF 0 200 186 164 550 183.33
 TEAM: CLUB AXS – EXCLUSIVE 1 746 620 686
17 29  WENDY TOH 5 168 143 108 434 144.67 2058
30  NEO KAI KIAT CLIFFORD 0 171 210 207 588 196.00
31  PERRY NEO 0 139 190 155 484 161.33
32  DESMOND NEO 0 203 200 149 552 184.00
 TEAM: TEAM DYNASTY 681 743 619
18 9  AW AIK HOE 0 137 133 161 431 143.67 2030
10  TAN AH SIM 0 209 195 235 639 213.00
11  WONG HONG MENG 0 144 162 129 435 145.00
12  LEONG SEOW CHOON 0 214 183 128 525 175.00
 TEAM: JSPL 704 673 653
19 49  ZAITON ISMAIL 5 173 107 176 471 157.00 1987
50  SALEH KAMSIN 0 160 157 172 489 163.00
51  TOH KAH FOCK RAYMOND 0 212 180 168 560 186.67
52  GOH YANG TEOWN SEAN 0 159 164 144 467 155.67
 TEAM: X – FACTOR 704 608 660
20 113  SEET MENG HUA 0 168 125 161 454 151.33 1969
114  CHUA KOK MOON 0 143 157 158 458 152.67
115  CHONG HUER SING 0 156 166 157 479 159.67
116  TONY LIM 0 144 204 230 578 192.67
 TEAM: ASCM 611 652 706
21 85  JAMES TAN 0 150 180 148 478 159.33 1945
86  JANE LEONG 5 94 114 133 356 118.67
87  GARY CHOW 0 175 182 157 514 171.33
88  ERIC GOH 0 222 168 207 597 199.00
 TEAM: STIRKE HOMERS 641 644 645
22 65  CHIN MUN CHUNG 0 112 157 150 419 139.67 1926
66  TAN EYOK ANN 0 166 138 155 459 153.00
67  DONALD ONG 0 175 153 181 509 169.67
68  ANDREW LIM 0 170 182 187 539 179.67
 TEAM: CLUB AXS 623 630 673
23 37  ERIC CHIA 0 131 175 141 447 149.00 1884
38  TAN CHEE BENG 0 196 178 143 517 172.33
39  VICTOR YEO 0 152 154 153 459 153.00
40  LEE NGIANG HOW 0 150 163 148 461 153.67
 TEAM: MEDIACORP 1 629 670 585
24 93  CHOO SIANG LIN IRENE 5 145 117 105 382 127.33 1852
94  SEAH MENG KWANG 0 188 184 176 548 182.67
95  NG CHOONG MENG 0 108 153 188 449 149.67
96  LIEW LUI MENG 0 159 166 148 473 157.67
 TEAM: 4S’ KEETER 600 620 617
25 77  DARREN KHEMLANI 0 170 169 168 507 169.00 1816
78  TAN YAW KIANG 0 123 143 149 415 138.33
79  LIM SEOK HOON 0 103 130 171 404 134.67
80  SAHARUDDIN BIN SALLEH 0 168 166 156 490 163.33
 TEAM: MATCH N MIX 564 608 644
26 69  JONATHAN TEE 0 147 213 149 509 169.67 1805
70  SULAIMAN 0 118 148 123 389 129.67
71  AARON ZHANG 0 147 185 140 472 157.33
72  HASSAN 0 126 145 164 435 145.00
 TEAM: EY DRAGONS 538 691 576
27 135  DAVID NG 0 104 148 157 409 136.33 1777
136  WILLY CHU 0 156 184 165 505 168.33
 TEAM SSC 535 599 643 0.00
133  LIM CHUAN LYE 0 138 170 170 478 159.33
 TEAM: ANDREW TEO 137 97 151
28 25  KAMALIAH BTE MOHAMMAD 5 124 96 125 360 120.00 1662
26  DOROTHY PANG 5 123 157 117 412 137.33
27  CHIA PUAY KIM 5 140 140 180 475 158.33
28  S. VASANTHE 5 139 115 146 415 138.33
 TEAM: SHP 1 526 508 568
29 21  PHILIP BOEY 0 127 88 118 333 111.00 1650
22  TAN SZE HAN 0 192 194 162 548 182.67
23  KASSIM ABDULLAH 0 125 119 113 357 119.00
24  CHEN SHIMING 0 137 139 136 412 137.33
 TEAM: KPMG TEAM C 581 540 529
30 53  TAN JIAN WEN 0 173 179 142 494 164.67 1626
54  LYDIA CAI 5 110 100 103 328 109.33
55  ANGELINE CHAN 5 106 170 126 417 139.00
56  KAVIN ANG 0 105 150 132 387 129.00
 TEAM: KPMG TEAM B 494 599 503
31 101  HASNI BIN MOHD YUSOF 0 122 143 140 405 135.00 1605
102  AMIR BIN MOHIDEEN 0 144 150 136 430 143.33
103  AMRAN MONING 0 124 157 187 468 156.00
104  ABDUL RAHIM BIN JAMIL 0 90 111 101 302 100.67
 TEAM: APT PROFFESSION 480 561 564
32 1  CHONG BEE YEN 0 118 118 130 366 122.00 1446
2  DAVID SEAH 0 138 118 126 382 127.33
3  ROSELEE BIN NORDIN 0 117 128 133 378 126.00
4  OH BENG HOON 5 98 100 107 320 106.67
 TEAM: SHP (2) 471 464 496
33 121  HU CHEE WEE 0 125 128 130 383 127.67 1409
122  LYNN TAN 5 77 88 74 254 84.67
123  TAN CHUAN HOW 0 107 133 86 326 108.67
124  KAMSIAH BTI HUSSIEN 5 137 140 154 446 148.67
 TEAM: ATMD BB 446 489 444
34 13  NORFOUZIAH BTE ABU 5 96 80 88 279 93.00 1288
14  LOW NGET FONG 5 160 110 130 415 138.33
15  TAN YEW SANG 0 86 74 114 274 91.33
16  SELVI 5 107 120 78 320 106.67
 TEAM: SHP (3) 449 384 410

 

Round 2

Pos ID  BowlerName/Team Hcp G1 G2 G3 Score Ave Total
1 157  STEVEN YEOH 0 190 199 200 589 196.33 2195
158  MOHD NOH BIN RAHMAT 0 185 179 232 596 198.67
159  JAMAL BIN HARON 0 182 147 155 484 161.33
160  GORDON NG 0 160 206 160 526 175.33
 TEAM: TEAM SML 717 731 747
2 201  H S CHONG 0 182 217 185 584 194.67 2160
202  VINCENT LIM 0 168 160 203 531 177.00
203  LESTER CHIA 0 167 191 169 527 175.67
204  KELVIN KOH 0 106 207 205 518 172.67
 TEAM: NUSS 623 775 762
3 73  STEVEN ANG 0 163 190 217 570 190.00 2139
74  JASON ANG 0 119 188 139 446 148.67
75  LAU LEE THYE 0 180 198 200 578 192.67
76  BENJAMIN HONG 0 165 177 203 545 181.67
 TEAM: SYNTECH BOWLING TEAM 1 627 753 759
4 165  DANIEL NG 0 193 162 194 549 183.00 2108
166  NG SIONG BOON 0 183 157 236 576 192.00
167  NOORFIZAH 5 113 170 171 469 156.33
168  LAM CHEE LEONG 0 157 180 177 514 171.33
 TEAM: MOE TEAM 4 646 669 778
5 205  LIN YAP CHOON 5 191 190 166 562 187.33 2092
206  JACKY HO 0 157 172 191 520 173.33
207  PHOON SOON CHYE 0 126 184 136 446 148.67
208  CHUA THIAN 0 178 197 189 564 188.00
 TEAM: ST KINETICS SENIOR 652 743 682
6 141  TEO CHING SENG KEN 0 178 172 195 545 181.67 2090
142  CATHERINE LOW 5 160 154 146 475 158.33
143  RAHAYU 5 175 223 168 581 193.67
144  ANDREW FONG 0 159 178 152 489 163.00
 TEAM: SIA DREAMLINER 672 727 661
7 161  SOH MENG TANG 0 139 176 213 528 176.00 2071
162  HE SHANGDE IVAN 0 226 188 166 580 193.33
163  ROGER KOH KWANG HUI 0 126 152 172 450 150.00
164  GOH DUP WEI PERRY 0 158 166 189 513 171.00
 TEAM: SEA RIDER 649 682 740
8 61  TAN YAW KIANG 0 115 195 157 467 155.67 2047
62  SAHARIDDIN BIN SALLEH 0 131 161 178 470 156.67
63  TAN YONG CHOON DESMOND 5 170 191 167 543 181.00
64  DARREN KHEMLANI 0 180 206 181 567 189.00
 TEAM: PA MIX N MATCH 596 753 683
9 133  CHOO EE LENG GORDON 0 166 158 145 469 156.33 2022
134  TAN KAY BOON JEFFREY 0 160 193 161 514 171.33
135  EE POH KHUAN ROBERT 0 201 136 169 506 168.67
136  LEE ENG HUAT KENNY 0 186 170 177 533 177.67
 TEAM: MEGA ARC 713 657 652
10 177  ZHOU WENCONG 0 163 176 154 493 164.33 2022
178  JAKE WANG 0 165 171 173 509 169.67
179  JASPER CHUA 0 154 176 114 444 148.00
180  GLENDA QUEK 5 180 179 202 576 192.00
 TEAM: MOE TEAM 2 662 702 643
11 69  TAY SONG JEH 0 203 151 183 537 179.00 2015
70  THOMAS LEE 0 172 169 156 497 165.67
71  JOHN CHEW 0 210 177 137 524 174.67
72  EUGENE YEE 0 165 156 136 457 152.33
 TEAM: PA BOWLERS 750 653 612
12 137  SAMUGAN 0 140 182 191 513 171.00 1972
138  JANICE CHAN YANLI 5 134 124 130 403 134.33
139  RICHARD ANG 0 177 199 186 562 187.33
140  BRIAN PENG XIANGZHOU 0 166 140 188 494 164.67
 TEAM: SIA TEAM MEGATOP 617 645 695
13 65  ZAITON ISMAIL 5 201 166 172 554 184.67 1968
66  SALEH KAMSIN 0 153 140 187 480 160.00
67  TOH KAH FOCK RAYMOND 0 145 159 149 453 151.00
68  GOH YANG TEOWNSEAN 0 142 155 184 481 160.33
 TEAM: X-FACTOR 641 620 692
14 197  NG KOK FAI 0 143 214 143 500 166.67 1964
198  ANDREW YEO 0 129 150 183 462 154.00
199  LI GUO HAO 0 122 167 203 492 164.00
200  TEO HWA HWEE 0 174 180 156 510 170.00
 TEAM: ST AERO 2 568 711 685
15 209  JEFF LEE PIN SONG 0 162 171 160 493 164.33 1963
210  LEE BEE BEE 0 142 159 158 459 153.00
211  TAN HOE SENG 0 219 158 151 528 176.00
212  ISSACE TEU TJUN SHIN 0 150 148 185 483 161.00
 TEAM: ST KINETICS JUNIOR 673 636 654
16 169  ISKANDAR 0 176 154 155 485 161.67 1940
170  KEITH TAN 0 166 152 187 505 168.33
171  MELVYN TAN 0 142 212 136 490 163.33
172  ANDREW YONG 0 130 208 122 460 153.33
 TEAM: MOE TEAM 3 614 726 600
17 193  ONG CHENG KOON 0 156 171 178 505 168.33 1936
194  PHILIP LOW 0 173 156 167 496 165.33
195  RICHARD LIM 0 163 159 188 510 170.00
196  PEK SAI KIAH 0 131 136 158 425 141.67
 TEAM: ST AERO 1 623 622 691
18 153  DAVID TAN NEE KHOON 0 121 180 191 492 164.00 1921
154  SULAIMI BIN SAIFI 0 192 160 152 504 168.00
155  LIM KWEE HEE 0 133 173 178 484 161.33
156  RAVINTHARAAN 0 153 131 157 441 147.00
 TEAM: VITS 599 644 678
19 93  DARRIC CHOONG 0 125 154 154 433 144.33 1918
94  CHUA RONG TAI 0 144 127 154 425 141.67
95  ONG JUN KAI 0 170 160 190 520 173.33
96  EDMUND KONG 0 191 160 189 540 180.00
 TEAM: TEMASEK CLUB 630 601 687
20 173  JIMMY ANG WEE KHEE 0 156 175 143 474 158.00 1900
174  PAUL CHOEY 0 169 149 124 442 147.33
175  KELVIN CHENG 0 137 140 203 480 160.00
176  ANG LEU KHIM 0 167 161 176 504 168.00
 TEAM: MOE TEAM 1 629 625 646
21 57  MAYADI MOHAMAD 0 145 135 182 462 154.00 1894
58  PUAN BOON HOOI 0 159 192 175 526 175.33
59  RAYMOND CHIA 0 129 152 158 439 146.33
60  RICHARD KONG 0 167 170 130 467 155.67
 TEAM: MEDIACORP 2 600 649 645
22 81  RICKY HAN KWEE SIEW 0 123 150 131 404 134.67 1890
82  IVAN NEO 0 117 158 189 464 154.67
83  RAYMOND TAY CHIANG MENG 0 140 167 168 475 158.33
84  FRANCIS LEE CHER AIK 0 174 191 182 547 182.33
 TEAM: ADVENTURE 554 666 670
23 149  CHOO SIANG LIN IRENE 5 179 112 148 454 151.33 1818
150  SEAH MENG KWANG 0 158 157 149 464 154.67
151  NG CHOONG MENG 0 169 137 156 462 154.00
152  LIEW LUI MENG 0 133 155 150 438 146.00
 TEAM: 4S’ KEETER 639 561 603
24 53  TONY LIM 0 151 180 142 473 157.67 1793
54  CHONG HAR SING 0 117 103 166 386 128.67
55  DAVID CHEE 5 126 140 132 413 137.67
56  TEO GEE SIANG 5 128 193 185 521 173.67
 TEAM: ASC 522 616 625
25 101  ONG CHIN BOON 0 131 151 154 436 145.33 1757
102  MUHAMMAD LATIF 0 126 163 179 468 156.00
103  DARREN LIM 0 137 122 154 413 137.67
104  HONG AUN LUNG 0 145 163 132 440 146.67
 TEAM: CLUB AXS – PRIVILEGED 539 599 619
26 121  YEO BOON CHUA 0 148 140 132 420 140.00 1754
122  FANNY LEE 5 122 95 129 361 120.33
123  EUGENE TAN 0 173 189 172 534 178.00
124  RAMLEE HASHIM 0 129 149 161 439 146.33
 TEAM: DHL TEAM 1 572 573 594
27 117  CHONG GUO WEI 0 137 149 153 439 146.33 1749
118  ALAN DING 0 134 138 118 390 130.00
119  KEITH LEOW 0 149 148 164 461 153.67
120  JED EE 0 137 162 160 459 153.00
 TEAM: APT 557 597 595
28 125  LIM YEOW LONG 0 159 186 167 512 170.67 1748
126  CHOH KAH KHENG 0 128 106 129 363 121.00
127  LU CHEE KONG 0 164 123 122 409 136.33
128  JOSEPH CHEONG 0 146 163 155 464 154.67
 TEAM: DHL TEAM 2 597 578 573
29 49  ERIC CHIA 0 145 133 112 390 130.00 1707
50  TAN CHEE BENG 0 179 129 162 470 156.67
51  VICTOR YEO 0 136 158 162 456 152.00
52  LEE NGIANG HOW 0 119 128 144 391 130.33
 TEAM: MEDIACORP 1 579 548 580
30 97  LEE TIAN SIANG 0 158 166 130 454 151.33 1674
98  DANILLA THAM 5 116 138 120 389 129.67
99  ANDREW LIN 0 156 114 109 379 126.33
100  AMEEN BIN NORISHAM 0 130 147 175 452 150.67
 TEAM: CLUB AXS – EXCLUSIVE 560 565 534
31 77  SALLY 5 67 59 93 234 78.00 1672
78  AUSTIN 0 75 111 96 282 94.00
79  JENNY OON 0 225 212 168 605 201.67
80  ERIC CHUA 0 177 201 173 551 183.67
 TEAM: SYNTECH BOWLING TEAM 2 544 583 530
32 9  SAMUEL AGRABIO 0 112 101 101 314 104.67 1660
10  SADON BIN HASSAN 0 245 172 178 595 198.33
11  FRANCISCO FRANCIS PAULO MIRALLES 0 113 114 164 391 130.33
12  KANESAN S/O NARAYANASAMY 0 116 121 123 360 120.00
 TEAM: SIM TEAM GIMME 5 586 508 566
33 105  WENDY NEO 5 121 119 120 375 125.00 1659
106  PERRY NEO 0 162 156 139 457 152.33
107  CLIFFORD NEO 0 158 146 97 401 133.67
108  DESMOND NEO 0 117 145 164 426 142.00
 TEAM: TEAM DYNASTY 558 566 520
34 145  RAYMOD LIM 0 107 148 167 422 140.67 1658
146  ZULKEPLI 0 125 116 131 372 124.00
147  LING KHING HOOI 0 139 121 159 419 139.67
148  AMOS TEO 0 143 126 176 445 148.33
 TEAM: SEMBCORP B 514 511 633
35 213  SALBIAH BTE MOHAMMAD SAFRAIN 5 133 182 161 491 163.67 1644
214  CHOW KHUM TONG 0 100 157 119 376 125.33
215  ANG POH KOK 0 92 187 134 413 137.67
216  CHAN KWEE TONG 0 144 108 112 364 121.33
 TEAM: EUROCOPTER SEA 469 634 526
36 85  PETER GOH 0 117 165 142 424 141.33 1598
86  THOMAS NG 0 119 98 132 349 116.33
87  PATRICIA PHAN 5 114 95 122 346 115.33
88  CHARLIE GOH 0 142 183 154 479 159.67
 TEAM: STRIKE FORCE 492 541 550
37 181  DOROTHY PANG 5 121 128 115 379 126.33 1538
182  DAVID SEAH 0 96 108 135 339 113.00
183  ROSELEE BIN NORDIN 0 143 129 144 416 138.67
184  CHIA PUAY KIM 5 129 130 130 404 134.67
 TEAM: SHP 1 489 495 524
38 5  ERIC SEET 0 119 127 163 409 136.33 1534
6  LIM CHEE WEE 0 110 152 156 418 139.33
7  CHIM YUEN HUA 0 145 109 116 370 123.33
8  LUM CHI WAI 0 126 104 107 337 112.33
 TEAM: SIM TEAM 3F+1S 500 492 542
39 41  AMALOREPOO RESTAN 0 141 143 103 387 129.00 1528
42  ZULBAHAR BIN MOHAMED ARIFFIN 0 136 120 170 426 142.00
43  JUNAIDI BIN RAMLAN 0 94 126 113 333 111.00
44  MOHAMAD RASOL BIN SALLEH 0 118 90 174 382 127.33
 TEAM: SIM TEAM HEALER BUSKER 489 479 560
40 89  LEE KONG WOON 0 153 136 120 409 136.33 1494
90  DOLLY CHOO 5 79 120 142 356 118.67
91  TOH CHYE HOCK 0 124 94 89 307 102.33
92  SALIM 0 145 156 121 422 140.67
 TEAM: STRIKE 4 EVER 501 506 472
41 129  EE HOCK CHYE 0 118 155 97 370 123.33 1481
130  CHUA EE HUA 5 124 133 154 426 142.00
131  FLORENCE CHONG CHOW FOONG 5 100 78 110 303 101.00
132  TAY TZE SIONG 0 131 128 123 382 127.33
 TEAM: SINGAPORE POOLS 473 494 484
42 109  FLORENCE BOEY 5 143 124 159 441 147.00 1461
110  INDU 0 51 74 72 197 65.67
111  KIT HOANG 0 101 101 97 299 99.67
112  KAMSIAH BTE HUSSIEN 5 160 164 185 524 174.67
 TEAM: ATMD BB 455 463 513
43 113  CHUA KWANG KHOON 0 101 96 108 305 101.67 1453
114  MELVIN LIM BEE KWANG 0 141 150 158 449 149.67
115  MICHAEL SAK CHENG CHOO 0 110 100 171 381 127.00
116  PHILIP CHEW BEOW KOK 0 114 90 114 318 106.00
 TEAM: OCE 466 436 551
44 25  GOH JIT MENG 0 130 142 137 409 136.33 1438
26  TAN PUAY GUAN 0 138 149 167 454 151.33
27  TAN WENDY 0 104 109 148 361 120.33
28  ELIENA CHEN CHOON LIEN 0 74 76 64 214 71.33
 TEAM: SIM TEAM FINANCE 446 476 516
45 1  JAYIS WANG JINSHENG 0 131 179 140 450 150.00 1420
2  TAN CHEE SIONG 0 72 104 143 319 106.33
3  SUHAIMI BIN SARLIP 0 122 96 104 322 107.33
4  LEONG SIEW TONG 0 92 92 145 329 109.67
 TEAM: SIM TEAM K.O 417 471 532
46 185  KAMALIAH MOHAMED 5 90 101 97 303 101.00 1371
186  ZULAIHA BTE SHAFIEI 5 95 106 119 335 111.67
187  OH BENG HOON 5 121 118 102 356 118.67
188  S VASANTHE 5 125 107 130 377 125.67
 TEAM: SHP 2 431 432 448
47 189  CHONG BEE YEN 5 99 111 122 347 115.67 1349
190  NORFOUZIAH BTE ABU KASIM 5 74 99 116 304 101.33
191  JULIEYANA BINTE ABDULLAH 5 100 127 124 366 122.00
192  LOW NGET FONG 5 95 118 104 332 110.67
 TEAM: SHP 3 368 455 466
48 45  GINA SOH WEE SAN 5 104 113 121 353 117.67 1311
46  HAMIDAH MOHAMED 5 122 138 96 371 123.67
47  HAYATI BTE MOHD SANI 5 85 94 70 264 88.00
48  MISRUHA BADRUN 5 81 110 117 323 107.67
 TEAM: SIM TEAM LADY LUCK 392 455 404
49 17  RONALDO DEZA LAPAK 0 120 115 121 356 118.67 1274
18  ANISAH BTE ARIS 5 114 122 94 345 115.00
19  JUSTIN GOH 0 118 110 125 353 117.67
20  LIONG WAI LOON 0 87 85 48 220 73.33
 TEAM: SIM TEAM MERLIN 439 432 388
50 37  GARY PEH HAN WUE 0 72 118 99 289 96.33 1228
38  CLEMENT LEONG YEW LOON 0 69 89 100 258 86.00
39  GARY TAN 0 84 116 106 306 102.00
40  SOH PEH YEOW JEREMY 0 119 120 136 375 125.00
 TEAM: SIM TEAM AVENGERS 344 443 441
51 13  STEPHENSON PHILIP CHARLES ROBERTSON 0 117 106 89 312 104.00 1201
14  LIM XING YI FION 5 120 105 102 342 114.00
15  RINA MARINI BTE MOHAMMED AMIR 5 88 101 80 284 94.67
16  CHUA LI HUA JODY 5 80 79 89 263 87.67
 TEAM: SIM TEAM SPINNERS 405 391 360
52 21  LOH YETING 5 111 90 92 308 102.67 1180
22  EVELYN FOO 5 139 102 82 338 112.67
23  FREDDIE CHUA 0 101 93 115 309 103.00
24  GOVINDA KUNA 0 48 88 89 225 75.00
 TEAM: SIM TEAM PLAY4FUN 399 373 378
53 29  SATIFAH MAHMOOD 5 64 104 78 261 87.00 1175
30  RUSLINDA ADAM 5 77 75 68 235 78.33
31  RODERICK JADULCO 0 126 98 127 351 117.00
32  SOON WEILONG JASON 0 93 111 124 328 109.33
 TEAM: SIM TEAM THE FANTASTIC 4 360 388 397
54 33  RAMLAH SLAMAT 5 108 93 69 285 95.00 958
34  AMIDAH MANGON 5 78 41 67 201 67.00
35  KARTINA ROSLI 5 61 99 88 263 87.67
36  AHMAD ZAKI BIN MOHAMMAD 0 59 59 91 209 69.67
 TEAM: SIM TEAM RATZ 306 292 315

 

Round 3

 

Pos ID  BowlerName/Team Hcp G1 G2 G3 Score Ave Total
1 57  SOH MENG TANG 0 234 229 200 663 221.00 2324
58  IVAN 0 191 185 158 534 178.00
59  ROGER KOH 0 169 162 224 555 185.00
60  GOH DUO WEI PERRY 0 212 202 158 572 190.67
 TEAM: SEA RIDER 806 778 740
2 157  STEVEN ANG 0 216 197 178 591 197.00 2235
158  JASON ANG 0 167 161 162 490 163.33
159  LAU LEE THYE 0 161 192 169 522 174.00
160  BENJAMIN HONG 0 215 242 175 632 210.67
 TEAM: SYNTECH TEAM 1 759 792 684
3 29  JEFF LEE PIN SONG 0 158 188 172 518 172.67 2228
30  JOHNNY TAN 0 158 220 169 547 182.33
31  TAN HOE SENG 0 162 149 185 496 165.33
32  ISAAC TEU 0 257 222 188 667 222.33
 TEAM: ST KINETICS JUNIOR 735 779 714
4 45  SAMUGAM 0 165 173 167 505 168.33 2164
46  ABDULLAH 0 160 177 195 532 177.33
47  RICHARD ANG 0 160 162 250 572 190.67
48  BRIAN PENG 0 186 165 204 555 185.00
 TEAM: SIA TEAM MEGATOP 671 677 816
5 37  STEVEN YEOH 0 171 171 188 530 176.67 2158
38  MOHD NOH BIN RAHMAT 0 158 170 209 537 179.00
39  JAMAL BIN HARON 0 155 182 177 514 171.33
40  GORDON NG 0 176 167 234 577 192.33
 TEAM: TEAM SML 660 690 808
6 141  ZAITON ISMAIL 5 138 217 178 548 182.67 2139
142  SALEH KAMSIN 0 204 161 179 544 181.33
143  TOH KAH FOCK 0 177 145 158 480 160.00
144  GOH YANG TEOW 0 178 198 191 567 189.00
 TEAM: X FACTOR 697 721 706
7 1  FRANCIS LEE 0 189 175 177 1082 270.50 2671
2  RAYMOND YAY 0 179 153 245 577 192.33
3  YVONNE YEO 5 146 201 145 507 169.00
4  LYNETTE HIA 5 138 180 172 505 168.33
 TEAM: STRIKE WARRIOR 652 709 739
8 193  NG KWOK FAI 0 173 165 159 497 165.67 2120
194  PEK SAI KIAH 0 177 182 159 518 172.67
